Technical Data
The following table it the technical data for the 1, 2 and 3 group Star espresso machines:
| Feature / Specification | 1-group | 2-group | 3-group |
| Dimensions - WxDxH (mm) | 470x520x530 | 660x520x530 | 870x520x530 |
| Boxed weight (kg) | 48 | 63 | 82 |
| Boiler volume (lt) | 7 | 14 | 20 |
| Heating element power rating (kW) | 2.7 | 3* / 4.5 / 6* | 7.5 / 9 |
| Number of steam arms | 1 | 2 | 2 |
| Number of hot water fonts | 1 | 1 | 1 |
| Maximum simultaneous espresso output | 2 | 4 | 6 |
| Maximum hourly output of espresso | 200 | 400 | 600 |
| Maximum hourly output of cappuccino | 120 | 240 | 360 |
| Maximum hourly output of hot water (lt) | 30 | 35 / 50 / 65 | 80 / 95 |
| Pump motor | rotary | rotary | rotary |
| Automatic dosing | |||
| Automated cleaning cycle | |||
| Cup counting facility | |||
| Self-diagnostics / Protection system |
* optional power rating